NO. | JUDUL PENELITIAN | JUMLAH DANA (Rp) | Lembaga Pemberi dana | TAHUN | Nama Lembaga yang terlibat Kerjasama Penelitian |
1. | Pasar, Perubahan Penggunaan Lahan, Dan Pelayanan Jasa Lingkungan, Kasus Daerah Tangkapan Air (DTA) PLTA Koto Panjang | 110,000,000 | Univ. Andalas | 2018 | – |
2. | Forest Social-Ecological System (SES) in implementing REDD+ projects in Indonesia, Thailand, Vietnam, and Myanmar | 1.000.000.000 | Toyota Foundation | 2016-2017 | Asian Institute of Technology (AIT) Bangkok Thailand |
3. | Ekonomi Rehabilitasi Hutan | 180,000,000 | PMDSU DIKTI | 2014-2016 | – |
4. | Rehabilitasi Hutan Berbasis Masyarakat | 180,000,000 | PMDSU DIKTI | 2014-2016 | – |
5. | Bridging Policy Practice Gap in the Effective Implementation of REDD+ Programs in SE Asia: Collaborative Learning among Indonesia, Thailand, and Vietnam | 90,000,000 | Toyota Foundation | 2014 | Asian Institute of Technology |
6. | Kajian Pengembangan Komoditi Pertanian Kecamatan Bonjol dan Kecamatan Simpati, Kab. Pasaman (sebagai Ketua tim Peneliti) | 100,000,000 | Pemda Kab. Pasaman | 2014 | BAPPEDA KAB. PASAMAN |
7. | Kajian Pengembangan Komoditi Pertanian Kecamatan Tigo Nagari, Kab. Pasaman (sebagai Ketua tim Peneliti) | 100,000,000 | Pemda KAB. PASAMAN | 2013 | BAPPEDA KAB. PASAMAN |
8. | Kajian Jasa Lingkungan pada Kesatuan Pengelolaan Hutan (KPH) Sijunjung (sebagai ketua tim peneliti) | 125,000,000 | Pemda Prov. Sumatera Barat | 2013 | Dinas Kehutanan Provinsi Sumatera Barat |
9. | Kajian Pengembangan Komoditi Pertanian Kecamatan Duo Koto, Kab. Pasaman (sebagai Ketua tim Peneliti) | 100,000,000 | Pemda KAB. PASAMAN | 2012 | BAPPEDA KAB. PASAMAN |
10. | Kajian Pengembangan Agribisnis Jagung Propinsi Sumatera Barat (sebagai tenaga ahli) | 100,000,000 | Pemda KAB. PASAMAN | 2011 | BAPPEDA KAB. PASAMAN |
11. | Protected Area and Local Livelihood, a study of Barisan I Nature Reserve in West Sumatra Indonesia | 70.000.0000 | Ford Foundation | 2005 | |
12. | Socio-Economic Impact Study of Integrated Conservation And Development Project (ICDP) Kerinci Seblat National Park (KSNP). | 225.000.000 | Kerjasama Unand dengan Agriconsulting Sp.A. Indonesia | 2002 | |
13. | A study of improvement of irrigation management and empowerment of water user association for enhancement of the turnover program | 300.000.000 | Kerjasama PSI-SDALP Unand dengan Japan International Cooperation Agency (JICA) | 2001 | |
14. | Studi tentang Pengembangan Sumberdaya Air pada DAS Anai Kandis dan Kuranji | Kerjasama PSI-SDALP Unand dengan Dinas Kimpraswil Prop. Sumbar | 2001 | ||
15. | Inventarisasi dan Indentifikasi Pencadangan Areal Hak Pengusahaan Hutan Kemasyarakatan di Propinsi Sumatera Barat seluas 200.000 ha Tahun Anggaran 1999/2000 | Kerjasama Fak. Pertanian Unand dengan Dinas Kehutanan Propinsi Sumatera Barat | 2000 | ||
16. | Southeast Asia Land Tenure in Transition, Cases from Indonesia, Philippines, and Thailand). Funded by Japan Foundation And Toyota Foundation | SEASREP
Grant Number 99-EC-01 |
1999/
2000 |
||
17. | Sistem penguasaan tanah dan degradasi lahan, studi penanganan lahan kritis di Sumatera Barat | 013/P21PT/DPPM/98/
LITMUDA/V/1998 |
1998/
1999 |
||
18. | Comparative Study on Land Tenure System In Three Countries Of Southeast Asia (Indonesia Philippines, And Thailand): An Exploratory Collaborative Work. Funded by Japan Foundation And Toyota Foundation | Ketua Tim | SEASREP
Grant Number 98-Ec-03 |
1998-1999 | |
19. | Sintesis Kajian Irigasi di Sumatra | Anggota | Pusat Studi Irigasi Univ. Andalas | 1996-1997 | |
20. | Agricultural transformation and land tenure system, a study of shifting cultivation community in East Rao, Pasaman District, West Sumatra | Ketua | Ateneo de Manila University | 1996 | |
21. | Pre-Feasibility of Bt.Lembang Watershed Development Project in Solok District, Province Of West Sumatra | Anggota | Dinas PU Pengarian Propinsi Sumatera Barat | 1994 | |
22. | Land Use Survey in Pasaman District, West Sumatera | Anggota | West Pasaman Area Development Project, GTZ | 1993 |
Posted by: yonariza | June 19, 2019
Daftar Penelitian
Posted in Uncategorized
Leave a Reply